Emirates Blues vs Ajman In-Play Telemetry, Fair Odds Margin (85.2%) & Verified Rosters
Full Innings Scorecard & Boundary Telemetry
Emirates Blues — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asif Taniwal | 116/1 (12.4 ov) | 48 | 35 | 4 | 2 | 137 |
| Zainullah Khan | 53/2 (4.4 ov) | 14 | 11 | 1 | 0 | 127 |
| Ahmed Tariq | 187/3 (19.2 ov) | 68 | 46 | 5 | 3 | 148 |
| Ethan Carl D'Souza | 141/4 (15.1 ov) | 14 | 10 | 2 | 0 | 140 |
| Bakhtawar Khan | Dismissed | 35 | 16 | 1 | 4 | 219 |
| Zubair Khan | Dismissed | 7 | 2 | 0 | 1 | 350 |
Extras Breakdown: Wides: 8, No-Balls: 0, Leg-Byes: 5, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Muhammad Rohaan | 4 | 0 | 43 | 1 | 2 | 0 | 10.75 |
| Sheraz Ahmad Piya | 4 | 0 | 30 | 1 | 4 | 0 | 7.5 |
| Lahiru Sandaruwan | 4 | 0 | 41 | 1 | 2 | 0 | 10.25 |
| Essam Muti ur Rab | 4 | 0 | 55 | 0 | 0 | 0 | 13.75 |
| Muhammed Aniq | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Ajman — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hasith Fernando | 28/1 (3.5 ov) | 24 | 15 | 5 | 0 | 160 |
| Muhammad Asif | 22/2 (2.6 ov) | 0 | 6 | 0 | 0 | 0 |
| Lovepreet Bajwa | 37/3 (5.2 ov) | 4 | 5 | 0 | 0 | 80 |
| Faisur Rahman | 35/4 (4.3 ov) | 6 | 3 | 0 | 1 | 200 |
| Sheraz Ahmad Piya | 57/5 (9.3 ov) | 5 | 13 | 1 | 0 | 38 |
| Alamkhan Sahar | 68/6 (11.1 ov) | 16 | 19 | 2 | 0 | 84 |
| Lahiru Sandaruwan | 81/7 (13.5 ov) | 11 | 13 | 0 | 1 | 85 |
| Abdullah Saleem | 95/8 (16.5 ov) | 16 | 17 | 1 | 1 | 94 |
| Muhammad Rohaan | 81/9 (14.3 ov) | 0 | 1 | 0 | 0 | 0 |
| Muhammed Aniq | 97/10 (17.2 ov) | 4 | 10 | 0 | 0 | 40 |
| Essam Muti ur Rab | Dismissed | 2 | 2 | 0 | 0 | 100 |
Extras Breakdown: Wides: 4, No-Balls: 0, Leg-Byes: 0, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Usama Jameel | 4 | 1 | 20 | 3 | 0 | 0 | 5 |
| Falak Noor Sadiq | 3 | 0 | 27 | 2 | 3 | 0 | 9 |
| Vikash Ranjan | 2 | 0 | 14 | 0 | 1 | 0 | 7 |
| Nabeel Aziz | 4 | 0 | 7 | 3 | 0 | 0 | 1.75 |
| Zubair Khan | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Ethan Carl D'Souza | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| Ahmed Tariq | 0.2 | 0 | 1 | 1 | 0 | 0 | 3 |
Emirates Blues vs Ajman — Confirmed Playing XI
22 Verified Squad PlayersEmirates Blues (11 Players • 2 Pace / 0 Spin)
Ajman (11 Players • 5 Pace / 2 Spin)
10cric India Bookmaker Odds Comparison & ₹400 Position Calculator
| Bookmaker / Exchange Feed | Emirates Blues (H2H / Back) | Ajman (H2H / Lay) | Implied Prob (A / B) | Execution |
|---|---|---|---|---|
| 10cric India Exchange (0% Comm) | 1.07 | 7.50 | 93.5% / 13.3% | Trade on 10cric India → |
| Betfair Exchange Feed | 1.05 | 7.48 | 95.2% / 13.4% | Trade on 10cric India → |
| Pinnacle Direct | 1.05 | 7.47 | 95.2% / 13.4% | Trade on 10cric India → |
Interactive Back Profit & Lay Liability Calculator (Emirates Blues vs Ajman)
Fixture Telemetry & Venue Specifications
| Fixture ID | Emirates Blues vs Ajman (#71927) |
| Competition | Emirates D20 Tournament • 27th Match (Cricket) |
| Match Status | Emirates Blues won the toss and elected to batting |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Capacity & Lights | 16,000 • Yes (LED Floodlights) |
| Officials | Emirates D20 Tournament • 27th Match Match Officials |
| Delegate / Referee | Emirates D20 Tournament • 27th Match Match Referee |
Sharjah Cricket Stadium Market & ₹400 Stake Breakdown
Across 3 live feeds on 10cric India, Emirates Blues vs Ajman (Emirates D20 Tournament • 27th Match at Sharjah Cricket Stadium, Sharjah) is priced at 1.07 versus 1.09 (93.5% to 91.7% implied split). Live match status: EMB 199/4 (20) vs AJM 97/10 (17.2) • Emirates Blues won by 102 runs.
Entering with ₹400 on the Back side at 1.07 yields ₹28 profit (₹428 total return), whereas laying ₹400 at 1.09 requires ₹36 in wallet exposure.
Emirates Blues vs Ajman — Key Questions & Market Answers
How do I execute a loss-cut or book-set trade on Emirates Blues vs Ajman via 10cric India?
You can open an instant 10cric India exchange ID on WhatsApp at +91 86260 43284 (https://walink.me/pl99win), enter your ₹400 stake in the calculator above, and lock both Back (1.07) and Lay (1.09) prices as the match bhav moves.
What is the implied win probability for Emirates Blues vs Ajman at 1.07 / 1.09 odds?
At decimal odds of 1.07 for Emirates Blues and 1.09 for Ajman on 10cric India, the implied win probability is 93.5% for Emirates Blues and 91.7% for Ajman (with a 85.2% bookmaker overround across 3 feeds including 10cric India Exchange (0% Comm)).
Which players are in the Emirates Blues and Ajman squads for Emirates D20 Tournament • 27th Match?
Key names in the Emirates Blues roster include Aditya Sarna, Ahmed Tariq, Asif Taniwal (2 pace and 0 spin options), while Ajman features Abdullah Saleem, Alamkhan Sahar, Muhammed Aniq (1 left-hand and 7 right-hand batters).
Where is the Emirates Blues vs Ajman fixture taking place and what are the venue details?
Emirates Blues vs Ajman is hosted at Sharjah Cricket Stadium in Sharjah (seating capacity: 16,000, lighting: Yes (LED Floodlights)). Emirates Blues won the toss and elected to batting.